Kalgidhar Mechanical Works Kalgidhar
 

Kalgidhar Mechanical Works Gobindgarh
Steel Rolling Mill Plant
Home Page Company Profile Quality Policy Our Products Range Infrastructure Send Enquiry Contact Us
Rolling Mill Machinery Rolling Mill Machines Steel Rolling Machinery

 
 
>>  Pillar Type Power Press
 
 
Power Press
 

PILLAR TYPE POWER PRESS

 
 

  TECHNICAL SPECIFICATION

 

Capacity in Tons 30 Tons 50 Tons 75 Tons 100 Tons 150 Tons 200 Tons 250 Tons 300 Tons
Bed Size 406 x 457 457 x 508 533 x 558 584 x 609 635 x 660 762 x 762 812 x 812 864 x 864
Height Bed to Ram 254 304 330 335 406 457 508 558
Punch Hole Size 32 38 44 50 57 57 63 63
Strokes per min. 65 55 48 45 40 35 30 30
Ram Adjustment 26 26 26 38 38 38 38 38
Shut Height 1778 2032 2160 2286 2590 2844 3048 3556
Stroke 76 90 102 114 127 152 152 152
Hole in Bed 127 152 178 203 228 254 280 305
Power Required 3 HP 5 HP 5 HP 7. 5 HP 10 HP 15 HP 20 HP 30 HP
R.P.M. 1440 1440 1440 1440 1440 1440 1440 1440
Pully Size 6" 6" 6" 7" 7" 8" 8" 8"
 
 
 
    Our Products Range          
 

 

 

 

 

© Copyright. Kalgidhar Mechanical Works (Regd.)    All rights reserved.            Best view 1024 x  768                  website developed & promoted by King IT Solutions, Ludhiana.